Find the prop firm that fits how you trade
Compare challenge prices, profit splits and drawdown rules across the top futures and forex prop firms. Free and independent.
compared
signup needed
Advertiser disclosure: we earn a commission when you buy through some links on this page, at no extra cost to you. This never changes our rankings. How we make money
Compare prop firms.
Side by side.
Prices and fees
Challenge fees, resets, activation and data costs in one view.
Rules that matter
Drawdown type, profit split and consistency rules, explained plainly.
Your path to a funded account
Choose your prop firm
Compare prices, rules and platforms side by side and pick the firm that fits your trading style.
Pass the challenge
Hit the profit target without breaking the drawdown or consistency rules.
Trade funded, get paid
Trade the firm's capital and keep the majority of the profits you generate.
Top prop firms at a glance
Full table with filters ›| Firm | Market | Price from | Accounts | Profit split | Drawdown | Platforms | Code | |
|---|---|---|---|---|---|---|---|---|
Topstep ★ 4.9 · Read review | Futures | $49/mo | $50K – $150K | 90% | EOD | TopstepX, Quantower | — | Visit site |
FTMO Futures ★ 4.8 · Read review | Futures | $119/mo | $50K – $150K | 90% | EOD | NinjaTrader, Tradovate, TradingView | — | Visit site |
Tradeify ★ 4.6 · Read review | Futures | $99 | $25K – $150K | 90% | EOD | Tradovate, NinjaTrader, TradingView, Tradesea, WealthCharts | — | Visit site |
Blue Guardian Futures ★ 4.6 · Read review | Futures | $72 | $25K – $150K | 90% | EOD | Tradovate, NinjaTrader, TradingView, DeepCharts | — | Visit site |
Phidias Propfirm ★ 4.6 · Read review | Futures | $55 | $25K – $150K | 80% (75% → 100% on Premium) | Static or EOD | R|Trader Pro, NinjaTrader, Tradovate, TradingView, DeepCharts, Quantower, ATAS, Sierra Chart, Bookmap, MotiveWave | — | Visit site |
Today's prop firm discount codes
All discount codes ›The firms' own public codes, checked on each firm's site on .